Awards
We wish to begin having Annual Awards from 2019. The earliest we would like to have this year is 23rd Feb Saturday.
The date is flexible still but we wish to begin gathering support and partners and start identifying awardees.
Budget for the program is about 6 lakhs and the breakup is as follows.
| S No | Item | Breakup | Amount |
| 1 | Top rank holders Scholarship corporation school student | 25 Rs 5000 | 1,25,000 |
| 2 | Volunteering for Poor Student | 5 Rs 5000 | 25,000 |
| 3 | Writers On Social Issues | 5 Rs 5000 | 25,000 |
| 4 | Affected Students by Gaja cyclone | 25 Rs 5000 | 1,25,000 |
| 5 | Media and Banner PR Expenses | 60,000 | |
| 6 | Food | 500 Rs 100 | 50,000 |
| 7 | Hall Savior Hall, Santhome | 500 Seating | 1,50,000 |
| 8 | Travel | 500 Rs 100 | 50,000 |
| 9 | Sound and Lights | * Rs 15,000 | 5,000 |
Sponsors (Pledged)
- Imran N, yieldmore.org - 12,000/-
